Price list
We offer fast, professional tyre changes and tyre work to keep your car firmly on the road every season. We also take care of car repairs and servicing, so you can always drive safely and worry-free. Prices depend on the rim size and the vehicle type.
| Passenger car | kuni 15″ | 16″ | 17″ | 18″ | 19″ | 20″ | 21″–23″ |
|---|---|---|---|---|---|---|---|
| Full change, 4 tyres | 45€ | 50€ | 55€ | 60€ | 70€ | 75€ | 80€ |
| Balancing, 4 wheels | 35€ | 40€ | 45€ | 50€ | 55€ | 60€ | 65€ |
| Full change, 1 tyre | 14€ | 16€ | 18€ | 20€ | 22€ | 24€ | 26€ |
| Mounting, 1 tyre | 7€ | 7€ | 8€ | 8€ | 9€ | 9€ | 10€ |
| Balancing, 1 wheel | 6€ | 6€ | 7€ | 7€ | 8€ | 8€ | 9€ |
| Swap, 1 wheel | 6€ | 6€ | 7€ | 7€ | 8€ | 8€ | 9€ |
| SUV / off-road / van | kuni 15″ | 16″ | 17″ | 18″ | 19″ | 20″ | 21″–23″ |
|---|---|---|---|---|---|---|---|
| Full change, 4 tyres | 55€ | 60€ | 65€ | 70€ | 80€ | 85€ | 95€ |
| Balancing, 4 wheels | 45€ | 50€ | 55€ | 60€ | 65€ | 70€ | 75€ |
| Full change, 1 tyre | 16€ | 18€ | 20€ | 22€ | 25€ | 28€ | 30€ |
| Mounting, 1 tyre | 8€ | 9€ | 10€ | 10€ | 12€ | 12€ | 14€ |
| Balancing, 1 wheel | 7€ | 8€ | 9€ | 9€ | 10€ | 10€ | 12€ |
| Swap, 1 wheel | 7€ | 8€ | 9€ | 9€ | 10€ | 10€ | 12€ |
- *A runflat tyre adds 2.50€/ratas to the tyre change.
- *The vehicle class is determined by the tyre technician.
Additional services and work
| 4 rehvi hoiustamine 9 kuud | 40€ |
|---|---|
| 4 rehvi hoiustamine velgedel 9 kuud | 45€ |
| Ventiili vahetus 1tk | 1.50€ |
| Kaubiku ventiili vahetus 1tk | 2.50€ |
| Veljeserva puhastamine 1tk | 0.50€ |
| Rehviserva liimimine 1tk | 1€ |
| Veljeserva liimimine musta liimiga 1tk | 3€ |
| Rehviremont nööriga | 7€ |
| Rehviremont seene/lapiga | 14€ |
| Rehvi täitmine lämmastikuga 1tk | 5€ |
| Sisekummi paigaldus 1tk | 10€ |
| Õhukontroll ja lisamine 1tk | 1.25€ |
| Rehvikilekott 1tk | 0.75€ |
| Rehvi utiliseerimine 1tk | 5€ |
| TPMS andur koos programmeerimisega 1tk | 35€ |
| TPMS anduri ventiili vahetus 1tk | 15€ |
| Vigastatud poltide/mutrite avamine 1tk | alates 10€ |
Depending on the nature of the work, tyre-work charges may be added.
Car repair
| Autoremont | 45€/h |
|---|---|
| Veakoodide lugemine ja kustutamine | 25€ |
| Õlivahetus | 45€/h |
| Akuvahetus/tutvustamine | alates 20€ |
| Autoaku testimine | 5€ |
| Autoaku laadimine | 20€ |
| Kojameeste paigaldus | 5€ |
| Autopirni paigaldus 1tk | 5€ |

